Alaska
Vendor: Rockfon
FEATURES
- Elegant smooth white surface
- High sound absorption (NRC = 0.90)
- High fire performance
- High light reflectance (LR = 0.86)
Files to download
Alaska Datasheet
Download
Seismic Category D, E, F Applications Installation Guide
Download
Acoustical Ceiling Planks Panels Tech Note
Download
30 Year Warranty
Download
Sammamish High School Case Study
Download
Titebond GREENChoice Tile Adhesive Installation Guide
Download
University of Toronto Science & Chemistry Building Case Study
Download
Specification
Download
SDS
Download
Last Modified: 2025-12-27
Share
Product Variations
| Item | Edge | Dimensions | Acoustics | Price | QTY | Add to Cart |
|---|---|---|---|---|---|---|
| 10100 | ![]() Square Lay-In 15/16 | 24" X 24" X 3/4" | NRC: 0.90 CAC: 22 AC: 180 |
---
|
|
|
| 10101 | ![]() Square Lay-In 15/16 | 24" X 48" X 3/4" | NRC: 0.90 CAC: 22 AC: 180 |
---
|
|
|
| 10102 | ![]() Square Lay-In 15/16 | 24" X 60" X 3/4" | NRC: 0.90 CAC: 22 AC: 180 |
---
|
|
|
| 10103 | ![]() Square Lay-In 15/16 | 24" X 72" X 3/4" | NRC: 0.90 CAC: 22 AC: 180 |
---
|
|
|
| 10200 | ![]() Square Tegular 9/16 | 24" X 24" X 3/4" | NRC: 0.90 CAC: 22 AC: 180 |
---
|
|
|
| 10201 | ![]() Square Tegular 9/16 | 24" X 48" X 3/4" | NRC: 0.90 CAC: 22 AC: 180 |
---
|
|
|
| 10202 | ![]() Square Tegular 9/16 | 24" X 60" X 3/4" | NRC: 0.90 CAC: 22 AC: 180 |
---
|
|
|
| 10203 | ![]() Square Tegular 9/16 | 24" X 72" X 3/4" | NRC: 0.90 CAC: 22 AC: 180 |
---
|
|
|
| 10300 | ![]() Angled Tegular 15/16 | 24" X 24" X 3/4" | NRC: 0.90 CAC: 22 AC: 180 |
---
|
|
|
| 10301 | ![]() Angled Tegular 15/16 | 24" X 48" X 3/4" | NRC: 0.90 CAC: 22 AC: 180 |
---
|
|
|
| 10302 | ![]() Angled Tegular 15/16 | 24" X 60" X 3/4" | NRC: 0.90 CAC: 22 AC: 180 |
---
|
|
|
| 10303 | ![]() Angled Tegular 15/16 | 24" X 72" X 3/4" | NRC: 0.90 CAC: 22 AC: 180 |
---
|
|
|
| 10350 | ![]() Direct Mount | 24" X 24" X 3/4" | NRC: 0.90 CAC: 22 AC: 180 |
---
|
|
|
| 10351 | ![]() Direct Mount | 24" X 48" X 3/4" | NRC: 0.90 CAC: 22 AC: 180 |
---
|
|
|
| 10550 | ![]() Semi-Concealed | 24" X 24" X 3/4" | NRC: 0.90 CAC: 22 AC: 180 |
---
|
|
|
| 10551 | ![]() Semi-Concealed | 24" X 48" X 3/4" | NRC: 0.90 CAC: 22 AC: 180 |
---
|
|
|
| 10600 | ![]() Concealed X | 24" X 24" X 7/8" | NRC: 0.90 CAC: 22 AC: 180 |
---
|
|
|
| 10601 | ![]() Concealed X | 24" X 48" X 7/8" | NRC: 0.90 CAC: 22 AC: 180 |
---
|
|
ADDITIONAL INFORMATION


























