Johns Manville Fiberglass
Unfaced Fibreglass
Vendor: Johns Manville
FEATURES
Advantages
Thermally Efficient: Effective resistance to heat transfer, with RSI/R-values up to RSI 4.9 (R-28) for wood stud and RSI 7.0 (R-50) for metal stud.
Formaldehyde-free: Will not off-gas formaldehyde in the indoor environment.
Sound Control: Reduces sound transmission through exterior and interior walls, floor and ceiling assemblies.
Fire-Resistant: Flame Spread of 10 or less and Smoke Developed of 50 or less.
Resilient Inorganic Glass: No rotting, mildew or deterioration. Also noncorrosive to pipes, wiring and metal studs.
Superior Performance: Stable bonded glass fibres will not slump within the wall cavity, settle or break down during normal applications.
Last Modified: 2025-12-21
Share
Product Variations
| SKU / PART # | PRODUCT NAME | DIMENSIONS | SF/BAG | Price | QTY | Add to Cart |
|---|---|---|---|---|---|---|
| R8 X 16" Steel | 2.5" X 16" X 48" | 150 |
---
|
|
||
| R12 X 16" Steel | 3.5" X 16" X 48" | 106.67 |
---
|
|
||
| R8 X 24" Steel | 2.5" X 24" X 48" |
---
|
|
|||
| R12 X 24" Steel | 3.5" X 24" X 48" | 160 |
---
|
|
||
| R12 X 15" Wood | 3.5" X 15" X 47" | 98 |
---
|
|
||
| R12 X 23" Wood | 3.5" X 23" X 47" |
---
|
|
|||
| R14 X 15" Wood | 3.5" X 15" X 47" | 78.33 |
---
|
|
||
| R20 X 16" Steel | 6" X 16" X 48" | 85 |
---
|
|
||
| R20 X 24" Steel | 6" X 24" X 48" |
---
|
|
|||
| R20 X 15" Wood | 6" X 15" x 47" | 78 |
---
|
|
||
| R20 x 23" Wood | 6" X 23" x 47" |
---
|
|
|||
| R22 X 15" Wood | 5.5" X 15" X 47" | 34 |
---
|
|
||
| R24" X 15" Wood | 5.5" X 15" X 47" | 38.5 |
---
|
|
||
| R28 X 16" Steel | 8.5" X 16" x 48" | 43 |
---
|
|
||
| R28 X 24" Steel | 8.5" X 16" X 48" | 64 |
---
|
|
||
| R31 X 15" Steel | 9.5" X 15" X 47" | 43 |
---
|
|
||
| R31 X 23" Steel | 9.5" X 23" X 47" | 64 |
---
|
|
||
| R40 X 15" Steel | 11.3" X 15" X 47" | 32 |
---
|
|
||
| R40 X 23" Steel | 11.3" X 23" X 47" | 48 |
---
|
|
ADDITIONAL INFORMATION


















