Firecode C (1/2"-5/8")
Vendor: CGC
FEATURES
Specially formulated mineral core provides superior fire resistance for ceiling applications
Systems using these panels qualify for fire ratings up to 3 hours in ceilings and up to 4 hours in wall and column protection
Comply with ASTM C1396, Standard Specification for Gypsum Board, for 12.7 mm (1/2 in.), 15.9 mm (5/8 in.) and Type X gypsum wallboard
cUL Classification as to fire resistance, surface-burning characteristics and noncombustibility
Achieved GREENGUARD Gold Certification and qualifies as a low VOC emitting material (meets CA 01350)
Files to download
Last Modified: 2026-01-01
Share
Product Variations
| SKU / PART # | PRODUCT NAME | THICKNESS | PANEL SIZE | Price | QTY | Add to Cart |
|---|---|---|---|---|---|---|
| Firecode C (1/2"-5/8") | 1/2" | 4' x 8' |
---
|
|
||
| Firecode C (1/2"-5/8") | 1/2" | 4' x 9' |
---
|
|
||
| Firecode C (1/2"-5/8") | 1/2" | 4' x 10' |
---
|
|
||
| Firecode C (1/2"-5/8") | 1/2" | 4' x 12' |
---
|
|
||
| Firecode C (1/2"-5/8") | 5/8" | 4' x 8' |
---
|
|
||
| Firecode C (1/2"-5/8") | 5/8" | 4' x 9' |
---
|
|
||
| Firecode C (1/2"-5/8") | 5/8" | 4' x 10' |
---
|
|
||
| Firecode C (1/2"-5/8") | 5/8" | 4' x 12' |
---
|
|
ADDITIONAL INFORMATION








