Johns Manville AP™ Foil-Faced
Vendor: Johns Manville
FEATURES
Johns Manville AP™ Foil-Faced Foam Sheathing board is rigid foam sheathing that provides exceptional heat, moisture and air control to protect your building’s exterior walls, and when installed correctly, eliminates all major thermal bridges that cause heat loss.
Files to download
Johns Manville AP™ Foil-Faced Attics/Cathedral Install
Download
Johns Manville AP™ Foil-Faced Crawl Space Install
Download
Johns Manville AP™ Foil-Faced Exterior Basement Install
Download
Johns Manville AP™ Foil-Faced Exterior Wall Install
Download
Johns Manville AP™ Foil-Faced Interior Basement Install
Download
Last Modified: 2026-01-01
Share
Product Variations
| Item | R-Value | Size | Minimum | Price | QTY | Add to Cart |
|---|---|---|---|---|---|---|
| 1/2" Johns Manville AP™ Foil-Faced | 2.7 | 4' X 8'. 9' OR 10' |
---
|
|
||
| 5/8" Johns Manville AP™ Foil-Faced | 3.5 | 4' X 8'. 9' OR 10' |
---
|
|
||
| 3/4" Johns Manville AP™ Foil-Faced | 5 | 4' X 8'. 9' OR 10' |
---
|
|
||
| 1" Johns Manville AP™ Foil-Faced | 6 | 4' X 8'. 9' OR 10' |
---
|
|
||
| 1 1/4" Johns Manville AP™ Foil-Faced | 7.5 | 4' X 8'. 9' OR 10' |
---
|
|
||
| 1 1/2" Johns Manville AP™ Foil-Faced | 9.3 | 4' X 8'. 9' OR 10' |
---
|
|
||
| 1 5/8" Johns Manville AP™ Foil-Faced | 10 | 4' X 8'. 9' OR 10' |
---
|
|
||
| 2" Johns Manville AP™ Foil-Faced | 13 | 4' X 8'. 9' OR 10' |
---
|
|
||
| 2 1/2" Johns Manville AP™ Foil-Faced | 16 | 4' X 8'. 9' OR 10' |
---
|
|
||
| 3" Johns Manville AP™ Foil-Faced | 19 | 4' X 8'. 9' OR 10' |
---
|
|
||
| 3 1/2" Johns Manville AP™ Foil-Faced | 22 | 4' X 8'. 9' OR 10' |
---
|
|
||
| 4" Johns Manville AP™ Foil-Faced | 26 | 4' X 8'. 9' OR 10' |
---
|
|
||
| 4 1/2" Johns Manville AP™ Foil-Faced | 28 | 4' X 8'. 9' OR 10' |
---
|
|


