Fixed Ladder System
FEATURES
Create the desired length using 4 ft. & 5 ft. Ladder modules along with a variety of accessories & mounting options.
ADDITIONAL INFORMATION
Ladder: Steel ASTM A36 Stringers: LAD-H: 2 1/2” x 3/8” Rungs: LAD-H: 1”dia Ladder Width: 20” inside Length: 4’ & 5’ (special lengths available on request) Weight: LAD-H: 10.5 Lbs/ft
Cage: Steel ASTM A36 Hoops: 2” x 1/4” Th. Straps: 1” x 3/16” Th. Weight: 8 Lbs/ft Height: 48”
Telescopic Safety Upstand: Steel ASTM A36 Extended height: 40” from top rung
Landing Guide Rail: Steel ASTM A36 Extended height: 42” from top rung
Hinged Gate: 12 Ga. Steel ASTM A36 Height: 7’
Files to download
Last Modified: 2025-04-24
Share
Specifications
| SKU / Part # | Description | Price | QTY | Add to Cart |
|---|---|---|---|---|
| LAD-LS-1 | Interior Landing Step c/w hardware * |
---
|
|
|
| LAD-WB-1 | Wall Bracket c/w hardware * (8 1/2” x 5/16”) |
---
|
|
|
| LAD-H-4 | 4'L Ladder |
---
|
|
|
| LAD-H-5 | 5'L Ladder |
---
|
|
|
| LAD-WBS-1 | Wall Bracket Splice c/w hardware * (8 1/2” x 5/16”) |
---
|
|
|
| LAD-FB-1 | Floor Bracket c/w hardware * (2 3/4” x 2 3/4” x 5/16”) |
---
|
|
|
| LAD-LG-1 | 4’ Landing Guide Rail c/w mounting hardware * |
---
|
|
|
| Lock Hasp & hardware * LAD-HG-1 | 7' Hinged Gate c/w Hinges |
---
|
|
|
| LAD-TSPU-2 | Telescoping Safety Upstand c/w hardware * (2’) |
---
|
|
|
| LAD-CG-1 | 48" Safety Cage c/w hardware * |
---
|
|
|
| LAD-LS-2 | Exterior Landing Step c/w hardware * |
---
|
|
|
| LAD-SP-1 | Splice Plate c/w hardware * (10 Ga) |
---
|
|
|
| LAD-WBO-2 | Off-Floor Wall Bracket c/w hardware * (8 1/2” x 14 1/2” x 5/16”) |
---
|
|






