Halcyon Planks/Large
Vendor: CGC
FEATURES
- Exceptional noise reduction with NRC values of .90 - 1.00 for open-plan offices
- Ceiling Attentuation Class (CAC): 20-30
- High light-reflective finish (LR-0.90) reduces light fixtures and energy use
- Washable and scrubbable finish
- Impact and scratch resistant
- Coordinates visually with Mars™ for open- or closed-plan applications
- Compatible with CGC Logix™ Integrated Ceiling Systems
- Non-directional, monolithic visual reduces installation time and waste
- ClimaPlus™ 30-year lifetime system
Last Modified: 2025-12-31
Share
Product Variations
| Item | Edge | Dimensions | Acoustics | Price | QTY | Add to Cart |
|---|---|---|---|---|---|---|
| 88221 | ![]() Square | 24" X 24" X 1" | NRC: 0.90 CAC: 30 |
---
|
|
|
| 88223 | ![]() Square | 24" X 48" X 1" | NRC: 0.90 CAC: 30 |
---
|
|
|
| 88224 | ![]() Square | 24" X 48" X 1 1/2" | NRC: 0.95 CAC: 30 |
---
|
|
|
| 97221 | ![]() Square | 24" X 24" X 3/4" | NRC: 0.90 CAC: 20 |
---
|
|
|
| 97241 | ![]() Square | 24" X 48" X 3/4" | NRC: 0.90 CAC: 20 |
---
|
|
|
| 97262 | ![]() Square | 24" X 60" X 3/4" | NRC: 0.90 CAC: 20 |
---
|
|
|
| 97263 | ![]() Square | 24" X 96" X 3/4" | NRC: 0.90 CAC: 20 |
---
|
|
|
| 97266 | ![]() Square | 30" X 60" X 1" | NRC: 0.95 CAC: 20 |
---
|
|
|
| 97356 | ![]() Square | 24" X 24" X 1 1/2" | NRC: 0.95 CAC: 30 |
---
|
|
|
| 97363 | ![]() Square | 48" X 48" X 1" | NRC: 0.90 CAC: 30 |
---
|
|
|
| 98221 | ![]() Square | 24" X 24" X 1" | NRC: 0.95 CAC: 20 |
---
|
|
|
| 98241 | ![]() Square | 24" X 48" X 1" | NRC: 0.95 CAC: 20 |
---
|
|
|
| 98331 | ![]() Square | 30" X 30" X 1" | NRC: 0.95 CAC: 20 |
---
|
|
|
| 98441 | ![]() Square | 48" X 48" X 1" | NRC: 0.95 CAC: 20 |
---
|
|
|
| 98481 | ![]() Square | 48" X 96" X 1" | NRC: 0.95 CAC: 20 |
---
|
|
|
| 99221 | ![]() Square | 24" X 24" X 1 1/2" | NRC: 1.00 CAC: 25 |
---
|
|
|
| 99241 | ![]() Square | 24" X 48" X 1 1/2" | NRC: 1.00 CAC: 25 |
---
|
|
|
| 99262 | ![]() Square | 24" X 60" X 1" | NRC: 0.90 CAC: 20 |
---
|
|
|
| 99282 | ![]() Square | 24" X 60" X 3/4" | NRC: 0.90 CAC: 20 |
---
|
|
|
| 88225 | ![]() Shadowline Tapered | 24" X 24" X 1" | NRC: 0.90 CAC: 30 |
---
|
|
|
| 88226 | ![]() Shadowline Tapered | 24" X 48" X 1" | NRC: 0.90 CAC: 30 |
---
|
|
|
| 97357 | ![]() Shadowline Tapered | 24" X 24" X 1 1/2" | NRC: 0.95 CAC: 30 |
---
|
|
|
| 97358 | ![]() Shadowline Tapered | 24" X 48" X 1 1/2" | NRC: 0.95 CAC: 30 |
---
|
|
|
| 97360 | ![]() Shadowline Tapered | 24" X 72" X 1" | NRC: 0.90 CAC: 30 |
---
|
|
|
| 97361 | ![]() Shadowline Tapered | 24" X 96" X 1" | NRC: 0.90 CAC: 30 |
---
|
|
|
| 97365 | ![]() Shadowline Tapered | 48" X 48" X 1" | NRC: 0.90 CAC: 30 |
---
|
|
|
| 98223 | ![]() Shadowline Tapered | 24" X 24" X 1" | NRC: 0.95 CAC: 20 |
---
|
|
|
| 98243 | ![]() Shadowline Tapered | 24" X 48" X 1" | NRC: 0.95 CAC: 20 |
---
|
|
|
| 98333 | ![]() Shadowline Tapered | 30" X 30" X 1" | NRC: 0.95 CAC: 20 |
---
|
|
|
| 98443 | ![]() Shadowline Tapered | 48" X 48" X 1" | NRC: 0.95 CAC: 20 |
---
|
|
|
| 99223 | ![]() Shadowline Tapered | 24" X 24" X 1 1/2" | NRC: 1.00 CAC: 25 |
---
|
|
|
| 99268 | ![]() Shadowline Tapered | 24" X 72" X 1" | NRC: 0.95 CAC: 20 |
---
|
|
|
| 99269 | ![]() Shadowline Tapered | 24" X 96" X 1" | NRC: 0.95 CAC: 20 |
---
|
|
|
| 99270 | ![]() Shadowline Tapered | 30" X 60" X 1" | NRC: 0.95 CAC: 20 |
---
|
|
|
| 88227 | ![]() | 24" X 24" X 1" | NRC: 0.95 CAC: 30 |
---
|
|
|
| 97359 | ![]() | 24" X 24" X 1 1/2" | NRC: 0.95 CAC: 30 |
---
|
|
|
| 97362 | ![]() | 24" X 72" X 1" | NRC: 0.90 CAC: 30 |
---
|
|
|
| 97364 | ![]() | 48" X 96" X 1" | NRC: 0.90 CAC: 30 |
---
|
|
|
| 97366 | ![]() | 48" X 48" X 1" | NRC: 0.90 CAC: 30 |
---
|
|
|
| 97367 | ![]() | 24" X 96" X 1" | NRC: 0.90 CAC: 30 |
---
|
|
|
| 97368 | ![]() | 24" X 48" X 1" | NRC: 0.90 CAC: 30 |
---
|
|
|
| 98197 | ![]() | 24" X 96" X 1" | NRC: 0.95 CAC: 20 |
---
|
|
|
| 98225 | ![]() | 24" X 24" X 1" | NRC: 0.95 CAC: 20 |
---
|
|
|
| 98245 | ![]() | 24" X 48" X 1" | NRC: 0.95 CAC: 20 |
---
|
|
|
| 98335 | ![]() | 30" X 30" X 1" | NRC: 0.95 CAC: 20 |
---
|
|
|
| 98336 | ![]() | 30" X 60" X 1" | NRC: 0.95 CAC: 20 |
---
|
|
|
| 98348 | ![]() | 24" X 72" X 1" | NRC: 0.95 CAC: 20 |
---
|
|
|
| 98445 | ![]() | 48" X 48" X 1" | NRC: 0.95 CAC: 20 |
---
|
|
|
| 99225 | ![]() | 24" X 24" X 1 1/2" | NRC: 1.00 CAC: 25 |
---
|
|
ADDITIONAL INFORMATION





































