Halcyon Planks/Large
Vendor: CGC
FEATURES
- Exceptional noise reduction with NRC values of .90 - 1.00 for open-plan offices
- Ceiling Attentuation Class (CAC): 20-30
- High light-reflective finish (LR-0.90) reduces light fixtures and energy use
- Washable and scrubbable finish
- Impact and scratch resistant
- Coordinates visually with Mars™ for open- or closed-plan applications
- Compatible with CGC Logix™ Integrated Ceiling Systems
- Non-directional, monolithic visual reduces installation time and waste
- ClimaPlus™ 30-year lifetime system
Last Modified: 2025-12-31
Share
Product Variations
| SKU | Product Name | QTY | Add to Cart | |
|---|---|---|---|---|
| 88221 | 24" X 24" X 1" |
|
||
| 88223 | 24" X 48" X 1" |
|
||
| 88224 | 24" X 48" X 1 1/2" |
|
||
| 97221 | 24" X 24" X 3/4" |
|
||
| 97241 | 24" X 48" X 3/4" |
|
||
| 97262 | 24" X 60" X 3/4" |
|
||
| 97263 | 24" X 96" X 3/4" |
|
||
| 97266 | 30" X 60" X 1" |
|
||
| 97356 | 24" X 24" X 1 1/2" |
|
||
| 97363 | 48" X 48" X 1" |
|
||
| 98221 | 24" X 24" X 1" |
|
||
| 98241 | 24" X 48" X 1" |
|
||
| 98331 | 30" X 30" X 1" |
|
||
| 98441 | 48" X 48" X 1" |
|
||
| 98481 | 48" X 96" X 1" |
|
||
| 99221 | 24" X 24" X 1 1/2" |
|
||
| 99241 | 24" X 48" X 1 1/2" |
|
||
| 99262 | 24" X 60" X 1" |
|
||
| 99282 | 24" X 60" X 3/4" |
|
||
| 88225 | 24" X 24" X 1" |
|
||
| 88226 | 24" X 48" X 1" |
|
||
| 97357 | 24" X 24" X 1 1/2" |
|
||
| 97358 | 24" X 48" X 1 1/2" |
|
||
| 97360 | 24" X 72" X 1" |
|
||
| 97361 | 24" X 96" X 1" |
|
||
| 97365 | 48" X 48" X 1" |
|
||
| 98223 | 24" X 24" X 1" |
|
||
| 98243 | 24" X 48" X 1" |
|
||
| 98333 | 30" X 30" X 1" |
|
||
| 98443 | 48" X 48" X 1" |
|
||
| 99223 | 24" X 24" X 1 1/2" |
|
||
| 99268 | 24" X 72" X 1" |
|
||
| 99269 | 24" X 96" X 1" |
|
||
| 99270 | 30" X 60" X 1" |
|
||
| 88227 | 24" X 24" X 1" |
|
||
| 97359 | 24" X 24" X 1 1/2" |
|
||
| 97362 | 24" X 72" X 1" |
|
||
| 97364 | 48" X 96" X 1" |
|
||
| 97366 | 48" X 48" X 1" |
|
||
| 97367 | 24" X 96" X 1" |
|
||
| 97368 | 24" X 48" X 1" |
|
||
| 98197 | 24" X 96" X 1" |
|
||
| 98225 | 24" X 24" X 1" |
|
||
| 98245 | 24" X 48" X 1" |
|
||
| 98335 | 30" X 30" X 1" |
|
||
| 98336 | 30" X 60" X 1" |
|
||
| 98348 | 24" X 72" X 1" |
|
||
| 98445 | 48" X 48" X 1" |
|
||
| 99225 | 24" X 24" X 1 1/2" |
|
ADDITIONAL INFORMATION


































