WB-GP PREMIUM GENERAL PURPOSE ACCESS DOOR
Vendor: The Williams Brothers Corp
FEATURES
- Door and Trim - 14 ga. cold rolled steel, trim 1 1/2” wide
- Return Frame - 18 ga. cold rolled steel, depth of 1 3/4”
- Hinge - Fully-concealed off set hinge. Allows opening to 170°. Number of hinges varies with size of door and will be placed on long side of door unless otherwise requested.
- Latch - Flush, stainless steel cam operated with screwdriver. Doors over 24” will have
semi-concealed piano-type hinge. - Finish - White powder coat paintable finish
Files to download
Last Modified: 2025-12-30
Share
Product Variations
| Door Size | Wall Opening | Hinges | Cam Latch | Weight (lbs) | Price | QTY | Add to Cart |
|---|---|---|---|---|---|---|---|
| WB-GP 6" X 6" | + 1/4" | 1 | 1 | 4 |
---
|
|
|
| WB-GP 8" X 8" | + 1/4" | 1 | 1 | 5 |
---
|
|
|
| WB-GP 8" X 12" | + 1/4" | 1 | 1 | 6 |
---
|
|
|
| WB-GP 8" X 16" | + 1/4" | 2 | 1 | 8 |
---
|
|
|
| WB-GP 10" X 10" | + 1/4" | 1 | 1 | 6 |
---
|
|
|
| WB-GP 12" X 12" | + 1/4" | 1 | 3 | 8 |
---
|
|
|
| WB-GP 12" X 16" | + 1/4" | 2 | 3 | 10 |
---
|
|
|
| WB-GP 12" X 18" | + 1/4" | 2 | 3 | 11 |
---
|
|
|
| WB-GP 12" X 24" | + 1/4" | 3 | 4 | 14 |
---
|
|
|
| WB-GP 14" X 14" | + 1/4" | 2 | 3 | 10 |
---
|
|
|
| WB-GP 16" X 16" | + 1/4" | 2 | 3 | 13 |
---
|
|
|
| WB-GP 16" X 20" | + 1/4" | 3 | 3 | 16 |
---
|
|
|
| WB-GP 16" X 24" | + 1/4" | 3 | 4 | 17 |
---
|
|
|
| WB-GP 18" X 18" | + 1/4" | 3 | 3 | 14 |
---
|
|
|
| WB-GP 18" X 24" | + 1/4" | 3 | 4 | 18 |
---
|
|
|
| WB-GP 18" X 36" | + 1/4" | Full length Piano | 5 | 29 |
---
|
|
|
| WB-GP 20" X 20" | + 1/4" | 3 | 3 | 17 |
---
|
|
|
| WB-GP 20" X 24" | + 1/4" | 3 | 4 | 21 |
---
|
|
|
| WB-GP 20" X 30" | + 1/4" | Full length Piano | 4 | 23 |
---
|
|
|
| WB-GP 22" X 22" | + 1/4" | 3 | 4 | 22 |
---
|
|
|
| WB-GP 22" X 24" | + 1/4" | 3 | 4 | 23 |
---
|
|
|
| WB-GP 22" X 30" | + 1/4" | Full length Piano | 4 | 25 |
---
|
|
|
| WB-GP 22" X 36" | + 1/4" | Full length Piano | 5 | 32 |
---
|
|
|
| WB-GP 24" X 24" | + 1/4" | 3 | 4 | 24 |
---
|
|
|
| WB-GP 24" X 30" | + 1/4" | Full length Piano | 4 | 27 |
---
|
|
|
| WB-GP 24" X 36" | + 1/4" | Full length Piano | 5 | 35 |
---
|
|
|
| WB-GP 24" X 48" | + 1/4" | Full length Piano | 6 | 43 |
---
|
|
|
| WB-GP 30" X 30" | + 1/4" | Full length Piano | 6 | 32 |
---
|
|
|
| WB-GP 30" X 36" | + 1/4" | Full length Piano | 6 | 39 |
---
|
|
|
| WB-GP 36" X 36" | + 1/4" | Full length Piano | 7 | 44 |
---
|
|
|
| WB-GP 36" X 48" | + 1/4" | Full length Piano | 8 | 57 |
---
|
|
|
| WB-GP 48" X 48" | + 1/4" | Full length Piano | 12 | 70 |
---
|
|
Note:
Size = A x B (w x h)
Rough wall opening = door size + 1/4”
PH = Full length piano hinge
Size = A x B (w x h)
Rough wall opening = door size + 1/4”
PH = Full length piano hinge
ADDITIONAL INFORMATION

















