Wb-Uad Utility Access Door
Vendor: The Williams Brothers Corp
FEATURES
Door and Trim - 16 ga. cold rolled steel, trim 1 1/2” wide
Return Frame - 16 ga. cold rolled steel, depth of 1 3/4"
Hinge - Spring pin hinge up to 24" x 24"
Piano hinge on doors larger than 24” x 24”
Latch - Flush, stainless steel cam operated with screwdriver. Latches are positioned opposite hinge as well as top and bottom on larger sizes.
Finish - White powder coat paintable finish
Options (at extra cost)
- Tamper Proof Cams, Hex, Torx Pin screw assembly
- Key cylinder lock with key (code 151)
- Mortise Lock Preparation
- Stainless Steel #304 or #316 (#4 satin finish)
- Galvanized/Zinc Coating Finish
Files to download
Last Modified: 2025-12-31
Share
Product Variations
| Door Size | Wall Opening | Hinges | Cam Latch | Weight (lbs) | Price | QTY | Add to Cart |
|---|---|---|---|---|---|---|---|
| WB-UAD 6" X 6" | + 1/8" | 1 | 1 | 1.5 |
---
|
|
|
| WB-UAD 8" X 8" | + 1/8" | 1 | 1 | 2.5 |
---
|
|
|
| WB-UAD 10" X 10" | + 1/8" | 1 | 1 | 4 |
---
|
|
|
| WB-UAD 12" X 12" | + 1/8" | 1 | 1 | 5 |
---
|
|
|
| WB-UAD 14" X 14" | + 1/8" | 1 | 3 | 6 |
---
|
|
|
| WB-UAD 16" X 16" | + 1/8" | 1 | 3 | 7.5 |
---
|
|
|
| WB-UAD 18" X 18" | + 1/8" | 1 | 3 | 9 |
---
|
|
|
| WB-UAD 20" X 20" | + 1/8" | 1 | 3 | 13 |
---
|
|
|
| WB-UAD 24" X 24" | + 1/8" | 1 | 4 | 15 |
---
|
|
ADDITIONAL INFORMATION















