AFB
Interior Insulation
Vendor: Rockwool
FEATURES
- Noncombustible and fire resistant
- Excellent acoustic performance
- Easily cut with a serrated knife
- Snug fit between steel studs at varying widths
- Inorganic, does not promote mold growth
- Water and moisture repellent
Last Modified: 2026-01-25
Share
Product Variations
| SKU | SKU / PART # | PRODUCT NAME | DIMENSIONS | SF / BAG |
|---|---|---|---|---|
| 42040016 | AFB | 1.5" X 16.25" X 48" | 96 | |
| 42040024 | AFB | 1.5" X 24.25" X 48" | 128 | |
| 42050016 | AFB | 2" X 16.25" X 48" | 85 | |
| 42050024 | AFB | 2" X 24.25" X 48" | 96 | |
| 42060016 | AFB | 3" X 16.25" X 48" | 64 | |
| 42060024 | AFB | 3" X 24.25" X 48" | 64 | |
| 42060116 | AFB | 6" X 16.25" X 48" | 32 | |
| 42060118 | AFB | 6" X 24.25" X 48" | 32 | |
| ** | AFB | 1" X 16.25" X 48" | 170.7 | |
| ** | AFB | 1" X 24.25" X 48" | 192 | |
| ** | AFB | 2.5" X 16.25" X 48" | 64 | |
| ** | AFB | 2.5" X 24.25" X 48" | 80 | |
| ** | AFB | 3.5" X 16.25" X 48" | 64 | |
| ** | AFB | 3.5" X 24.25" X 48" | 64 | |
| ** | AFB | 4" X 16.25" X 48" | 43 | |
| ** | AFB | 4" X 24.25" X 48" | 48 | |
| ** | AFB | 5" X 16.25" X 48" | 32 | |
| ** | AFB | 5" X 24.25" X 48" | 40 |
Note: ** Non-Stock - Skid Minimum Orders May Apply
ADDITIONAL INFORMATION













