Frontrock®
Exterior Wall Insulation
Vendor: Rockwool
FEATURES
- Noncombustible and fire resistant
- Water and moisture repellent
- Vapor Permeable to support drying
- Excellent acoustic performance
- Dimensional stability to maintain performance
Files to download
Last Modified: 2025-12-15
Share
Product Variations
| SKU / PART # | PRODUCT NAME | DIMENSIONS | SF / BAG | Price | QTY | Add to Cart |
|---|---|---|---|---|---|---|
| SKU: 293391** | R6 FRONTROCK® | 1.5" X 24" X 48" | 56 |
---
|
|
|
| SKU: 293445** | R8 FRONTROCK® | 2" X 24" X 48" | 32 |
---
|
|
|
| SKU: 293443** | R10 FRONTROCK® | 2.5" X 24" X 48" | 32 |
---
|
|
|
| SKU: 293397** | R12 FRONTROCK® | 3" X 24" X 48" | 24 |
---
|
|
|
| SKU: 293395** | R16 FRONTROCK® | 4" X 24" X 48" | 24 |
---
|
|
|
| SKU: 293393** | R20 FRONTROCK® | 5" X 24" X 48" | 16 |
---
|
|
|
| SKU: 367924** | R24 FRONTROCK® | 6" X 24" X 48" | 16 |
---
|
|
ADDITIONAL INFORMATION








