Safe n Sound®
Interior Insulation
Vendor: Rockwool
FEATURES
- Noncombustible and fire resistant
- Excellent acoustic performance
- Easily cut with a serrated knife
- Snug fit between wood and steel studs
- Water and moisture repellent
Files to download
Last Modified: 2026-01-26
Share
Product Variations
| SKU | SKU / PART # | PRODUCT NAME | DIMENSIONS | SF / BAG |
|---|---|---|---|---|
| Safe n Sound® | 3" X 15.25" X 47" | 59.7 | ||
| Safe n Sound® | 3" X 16.25" X 48" | 65 | ||
| Safe n Sound® | 3" X 19" X 47" | 62.7 | ||
| Safe n Sound® | 3" X 23" X 47" | 60.10 | ||
| Safe n Sound® | 3" X 24.25" X 48" | 64.7 | ||
| Safe n Sound® | 6" X 15.25" X 47" | 29.4 | ||
| Safe n Sound® | 6" X 16.25" X 48" | 32 | ||
| Safe n Sound® | 6" X 19.20" X 47" | 31.3 | ||
| Safe n Sound® | 6" X 23" X 47" | 30 |
ADDITIONAL INFORMATION














