Curtainrock® 40
Exterior Wall Insulation
Vendor: Rockwool
FEATURES
- Noncombustible and fire resistant
- A component of tested ASTM E2307 assemblies
- Nominal 4lb density
- A component of tested ASTM E2307 assemblies
- Dimensional stability to maintain performance
Files to download
Last Modified: 2025-12-18
Share
Product Variations
| SKU / PART # | PRODUCT NAME | DIMENSIONS | SF / BAG | Price | QTY | Add to Cart |
|---|---|---|---|---|---|---|
| SKU: 326448** | CURTAINROCK 40 | 2" X 24" X 48" |
---
|
|
||
| SKU: ** | CURTAINROCK 40 | 2" X 36" X 60" |
---
|
|
||
| SKU: ** | CURTAINROCK 40 | 2" X 48" X 72" |
---
|
|
||
| SKU: ** | CURTAINROCK 40 R12.9 | 3" X 24" X 48" |
---
|
|
||
| SKU: ** | CURTAINROCK 40 | 3" X 36" X 60" |
---
|
|
||
| SKU: ** | CURTAINROCK 40 R12.9 | 3" X 48" X 72" |
---
|
|
||
| SKU: ** | CURTAINROCK 40 R21 | 4" X 24" X 48" |
---
|
|
||
| SKU: ** | CURTAINROCK 40 | 4" X 36" X 60" |
---
|
|
||
| SKU: ** | CURTAINROCK 40 R17.2 | 4" X 48" X 72" |
---
|
|
||
| SKU: ** | CURTAINROCK 40 R21.5 | 5" X 24" X 48" |
---
|
|
||
| SKU: ** | CURTAINROCK 40 | 5" X 36" X 60" |
---
|
|
||
| SKU: ** | CURTAINROCK 40 R17.2 | 5" X 48" X 72" |
---
|
|
||
| SKU: ** | CURTAINROCK 40 | 6" X 24" X 48" |
---
|
|
||
| SKU: ** | CURTAINROCK 40 | 6" X 36" X 60" |
---
|
|
||
| SKU: ** | CURTAINROCK 40 | 6" X 48" X 72" |
---
|
|
Note: ** Non-Stock - Skid Minimum Orders May Apply
ADDITIONAL INFORMATION








