Comfortbatt WS
Exterior Wall Insulation
Vendor: Rockwool
FEATURES
- Wide range of available R-values
- Noncombustible and fire resistant
- Long term thermal performance
- Water and moisture resistant
- Easily cut with a serrated knife
- Inorganic, does not promote mold growth
Last Modified: 2025-12-17
Share
Product Variations
| SKU / PART # | PRODUCT NAME | DIMENSIONS | SF / BAG | Price | QTY | Add to Cart |
|---|---|---|---|---|---|---|
| ** | R14 Comfortbatt WS | 3.5" x 15.25" x 47" | 59.70 |
---
|
|
|
| ** | R14 Comfortbatt WS | 3.5" x 23" x 47" | 60.10 |
---
|
|
|
| ** | R22 Comfortbatt WS | 5.5" x 15.25" x 47" | 39.80 |
---
|
|
|
| ** | R22 Comfortbatt WS | 5.5" x 23" x 47" | 37.50 |
---
|
|
|
| ** | R24 Comfortbatt WS | 5.5" x 15" x 47" | 29.40 |
---
|
|
|
| ** | R24 Comfortbatt WS | 5.5" x 22.75" x 47" | 29.70 |
---
|
|
|
| ** | R28 Comfortbatt WS | 7.25" x 15.25" x 47" | 29.90 |
---
|
|
|
| ** | R28 Comfortbatt WS | 7.25" x 23" x 47" | 30.00 |
---
|
|
|
| ** | R32 Comfortbatt WS | 8" x 15.25" x 47" | 29.90 |
---
|
|
|
| ** | R32 Comfortbatt WS | 8" x 23" x 47" | 30.00 |
---
|
|
Note: ** Non-Stock - Skid Minimum Orders May Apply
ADDITIONAL INFORMATION














