Cavityrock®
Exterior Wall Insulation
Vendor: Rockwool
FEATURES
- Noncombustible and fire resistant
- Component of NFPA 285 assemblies
- Water and moisture repellent
- Made from natural and recycled materials
- Inorganic, does not promote mold growth
- Dimensionally stable to maintain performance
Last Modified: 2026-01-26
Share
Product Variations
| SKU | SKU / PART # | PRODUCT NAME | DIMENSIONS | SF / SKID |
|---|---|---|---|---|
| Cavityrock® | 1" X 16" X 48" | 2048 9 Skids Minimum |
||
| Cavityrock® | 1" X 24" X 48" | 1536 1 Skid Minimum |
||
| Cavityrock® | 1.5" X 16" X 48" | 1365.30 6 Skids Minimum |
||
| Cavityrock® | 1.5" X 24" X 48" | 1024 1 Skid Minimum |
||
| Cavityrock® | 2" X 16" X 48" | 1024 1 Skid Minimum |
||
| Cavityrock® | 2" X 24" X 48" | 768 1 Skid Minimum |
||
| Cavityrock® | 2.5" X 16" X 48" | 853.30 1 Skid Minimum |
||
| Cavityrock® | 2.5" X 24" X 48" | 560 1 Skid Minimum |
||
| Cavityrock® | 3" X 16" X 48" | 682.64 1 Skid Minimum |
||
| Cavityrock® | 3" X 24" X 48" | 480 1 Skid Minimum |
||
| Cavityrock® | 3" X 32" X 48" | 512.04 13 Skids Minimum |
||
| Cavityrock® | 3.5" X 16" X 48" | 597.38 6 Skids Minimum |
||
| Cavityrock® | 3.5" X 24" X 48" | 400 1 Skid Minimum |
||
| Cavityrock® | 4" X 16" X 48" | 512 1 Skid Minimum |
||
| Cavityrock® | 4" X 24" X 48" | 400 1 Skid Minimum |
||
| Cavityrock® | 4" X 32" X 48" | 512.04 9 Skids Minimum |
||
| Cavityrock® | 4.5" X 16" X 48" | 448 9 Skids Minimum |
||
| Cavityrock® | 4.5" X 24" X 48" | 336 13 Skids Minimum |
||
| Cavityrock® | 5" X 16" X 48" | 426.7 1 Skid Minimum |
||
| Cavityrock® | 5" X 24" X 48" | 320 1 Skid Minimum |
||
| Cavityrock® | 5" X 32" X 48" | 320 13 Skids Minimum |
||
| Cavityrock® | 5.5" X 16" X 48" | 384 19 Skids Minimum |
||
| Cavityrock® | 5.5" X 24" X 48" | 288 26 Skids Minimum |
||
| Cavityrock® | 6" X 16" X 48" | 341.28 9 Skids Minimum |
||
| Cavityrock® | 6" X 24" X 48" | 256 1 Skid Minimum |
||
| Cavityrock® | 6" X 32" X 48" | 341.36 19 Skids Minimum |
||
| Cavityrock® | 7" X 16" X 48" | 256 19 Skids Minimum |
||
| Cavityrock® | 7" X 24" X 48" | 224 26 Skids Minimum |
||
| Cavityrock® | 8" X 16" X 48" | 255.96 19 Skids Minimum |
||
| Cavityrock® | 8" X 24" X 48" | 192 26 Skids Minimum |
ADDITIONAL INFORMATION













