Comfortboard 80
Exterior Wall Insulation
Vendor: Rockwool
FEATURES
- Noncombustible and fire resistant
- Water and moisture repellent
- Vapor Permeable to support drying
- Excellent acoustic performance
- Dimensional stability to maintain performance
- Inorganic, does not promote mold growth
Last Modified: 2025-12-17
Share
Product Variations
| SKU / PART # | PRODUCT NAME | DIMENSIONS | SF / BAG | Price | QTY | Add to Cart |
|---|---|---|---|---|---|---|
| SKU: 307667** | R4.2 Comfortboard 80 | 1" X 24" X 48" | 80 |
---
|
|
|
| SKU: 169063** | R5.25 Comfortboard 80 | 1.25" X 24" X 48" | 56 |
---
|
|
|
| SKU: 168605** | R5.25 Comfortboard 80 | 1.25" X 48" X 96" | 32 pcs/skid |
---
|
|
|
| SKU: 169065** | R6.3 Comfortboard 80 | 1.5" X 24" X 48" | 48 |
---
|
|
|
| SKU: 168604** | R6.3 Comfortboard 80 | 1.5" x 48" x 72" | 28 pcs/skid |
---
|
|
|
| SKU: 168606** | R6.3 Comfortboard 80 | 1.5" x 48" x 96" | 28 pcs/skid |
---
|
|
|
| SKU: 169067** | R8.4 Comfortboard 80 | 2" X 24" X 48" | 40 |
---
|
|
|
| SKU: 168607** | R8.4 Comfortboard 80 | 2" x 48" x 96" | 20 pcs/skid |
---
|
|
|
| SKU: 290750** | R10.5 Comfortboard 80 | 2.5" X 24" X 48" | 32 |
---
|
|
|
| SKU: 246702** | R10.5 Comfortboard 80 | 2.5" x 48" x 72" | 16 pcs/skid |
---
|
|
|
| SKU: 290807** | R10.5 Comfortboard 80 | 2.5" x 48" x 96" | 18 pcs/skid |
---
|
|
|
| SKU: 169069** | R12.6 Comfortboard 80 | 3" X 24" X 48" | 24 |
---
|
|
|
| SKU: 168608** | R12.6 Comfortboard 80 | 3" x 48" x 96" | 15 pcs/skid |
---
|
|
|
| SKU: 329356** | R14.7 Comfortboard 80 | 3.5" X 24" X 48" | 32 |
---
|
|
|
| SKU: 307670** | R16.8 Comfortboard 80 | 4" X 24" X 48" | 16 |
---
|
|
|
| SKU: 307679** | R21 Comfortboard 80 | 5" X 24" X 48" | 16 |
---
|
|
Note: ** Non-Stock - Skid Minimum Orders May Apply
ADDITIONAL INFORMATION








