Cirrus
Medium-textured ceiling panel offers TOTAL ACOUSTICS performance, excellent sound absorption, and blocking in one product.
Vendor: Armstrong
FEATURES
- DESIGNFLEX options include made-to-order sizes available to ship in 3 weeks
- Get total noise control and design flexibility with TOTAL ACOUSTICS ceiling panels: NRC + CAC = TOTAL ACOUSTICS performance
- CIRRUS panels are part of the SUSTAIN portfolio, and meet the most stringent industry sustainability compliance standards today
- Refined visual
- Excellent combination of acoustical performance NRC up to 0.75 and CAC 35
- CLEANASSURE family of products –includes disinfectable panels, suspension systems, and trim
- Mold and mildew-resistant surface
- High NRC items feature Articulation Class 170, helpful to control sound over wall partitions
- Ceiling-2-Ceiling Post-consumer Recycled Content options: Items 574HRC and 533HRC. 71% Pre-consumer; 15% Post-consumer
- USDA Certified Biobased Product – 91%
Last Modified: 2025-12-28
Share
Product Variations
| SKU | SKU / PART # | PRODUCT | Size | NRC |
|---|---|---|---|---|
| 574 | ![]() Square Lay-In 15/16 | 24" X 24" X 3/4" | NRC: 0.70 CAC: 35 |
|
| 574HRC | ![]() Square Lay-In 15/16 | 24" X 24" X 3/4" | NRC: 0.70 CAC: 35 |
|
| 533HRC | ![]() Square Lay-In 15/16 | 24" X 48" X 3/4" | NRC: 0.70 CAC: 35 |
|
| 533 | ![]() Square Lay-In 15/16 | 24" X 48" X 3/4" | NRC: 0.70 CAC: 35 |
|
| 589HRC | ![]() Beveled Tegular 9/16 | 24" X 24" X 3/4" | NRC: 0.70 CAC: 35 |
|
| 577 | ![]() Beveled Tegular 9/16 | 24" X 24" X 3/4" | NRC: 0.35 CAC: 35 |
|
| 589 | ![]() Beveled Tegular 9/16 | 24" X 24" X 3/4" | NRC: 0.70 CAC: 35 |
|
| 538 | ![]() Beveled Tegular 9/16 | 24" X 24" X 7/8" | NRC: 0.70 CAC: 38 |
|
| 576 | ![]() Beveled Tegular 9/16 | 24" X 24" X 7/8" | NRC: 0.70 CAC: 40 |
|
| 539HRC | ![]() Beveled Tegular 9/16 | 24" X 48" X 3/4" | NRC: 0.70 CAC: 35 |
|
| 539 | ![]() Beveled Tegular 9/16 | 24" X 48" X 3/4" | NRC: 0.70 CAC: 35 |
|
| 583 | ![]() Beveled Tegular 9/16 | 24" X 48" X 7/8" | NRC: 0.70 CAC: 40 |
|
| 584HRC | ![]() Angled Tegular 15/16 | 24" X 24" X 3/4" | NRC: 0.70 CAC: 35 |
|
| 578 | ![]() Angled Tegular 15/16 | 24" X 24" X 3/4" | NRC: 0.35 CAC: 35 |
|
| 584 | ![]() Angled Tegular 15/16 | 24" X 24" X 3/4" | NRC: 0.70 CAC: 35 |
|
| 534 | ![]() Angled Tegular 15/16 | 24" X 24" X 7/8" | NRC: 0.70 CAC: 38 |
|
| 572 | ![]() Angled Tegular 15/16 | 24" X 24" X 7/8" | NRC: 0.70 CAC: 40 |
|
| 535HRC | ![]() Angled Tegular 15/16 | 24" X 48" X 3/4" | NRC: 0.70 CAC: 35 |
|
| 535 | ![]() Angled Tegular 15/16 | 24" X 48" X 3/4" | NRC: 0.70 CAC: 35 |
|
| 581 | ![]() Angled Tegular 15/16 | 24" X 48" X 7/8" | NRC: 0.70 CAC: 40 |



















































