Ultima High NRC
Vendor: Armstrong
FEATURES
- High sound absorption options available up to 0.85 NRC
- DESIGNFLEX options include made-to-order sizes available to ship in 3 weeks
- Get total noise control and design flexibility with TOTAL ACOUSTICS ceiling panels: NRC + CAC = TOTAL ACOUSTICS performance
- ULTIMA panels are part of the SUSTAIN portfolio, and meet the most stringent sustainability compliance standards today
- CLEANASSURE family of products –includes disinfectable panels, suspension systems, and trim
- Mold and mildew-resistant surface
- Smooth, clean, durable finish – Washable, Impact-resistant, Scratch-resistant, Soil-resistant
- USDA Certified Biobased Product – 95%
- Available with AIRGUARD Coating-actively removes formaldehyde from indoor air
- Items 1910 and 1912 available with CREATE! printed images and patterns
- Non-directional visual reduces scrap and installation time
- Compatible with TECHZONE Ceiling Systems
Last Modified: 2026-01-01
Share
Product Variations
| Item | Edge | Dimensions | Perforation | Acoustics | Price | QTY | Add to Cart |
|---|---|---|---|---|---|---|---|
| 1940 | ![]() Square Lay-In 15/16 | 24" X 24" X 7/8" | Unperforated | NRC: 0.80 AC: 170 CAC: 35 |
---
|
|
|
| 1943 | ![]() Square Lay-In 15/16 | 24" X 48" X 7/8" | Unperforated | NRC: 0.80 AC: 170 CAC: 35 |
---
|
|
|
| 1432 | ![]() Square Lay-In 15/16 | 24" X 60" X 7/8" | NRC: 0.80 AC: 170 CAC: 35 |
---
|
|
||
| 1435 | ![]() Square Lay-In 15/16 | 24" X 72" X 7/8" | NRC: 0.80 AC: 170 CAC: 35 |
---
|
|
||
| 1942HRC | ![]() Beveled Tegular 9/16 | 24" X 24" X 3/4" | NRC: 0.75 AC: 170 CAC: 35 |
---
|
|
||
| 1941 | ![]() Beveled Tegular 15/16 | 24" X 24" X 7/8" | NRC: 0.80 AC: 170 CAC: 35 |
---
|
|
||
| 1942 | ![]() Beveled Tegular 9/16 | 24" X 24" X 7/8" | NRC: 0.80 AC: 170 CAC: 35 |
---
|
|
||
| 1944 | ![]() Beveled Tegular 15/16 | 24" X 48" X 7/8" | NRC: 0.80 AC: 170 CAC: 35 |
---
|
|
||
| 1945 | ![]() Beveled Tegular 9/16 | 24" X 48" X 7/8" | Unperforated | NRC: 0.80 AC: 170 CAC: 35 |
---
|
|
|
| 1434 | ![]() Beveled Tegular 9/16 | 24" X 60" X 7/8" | NRC: 0.80 AC: 170 CAC: 35 |
---
|
|
||
| 1433 | ![]() Beveled Tegular 15/16 | 24" X 60" X 7/8" | NRC: 0.80 AC: 170 CAC: 35 |
---
|
|
||
| 1436 | ![]() Beveled Tegular 15/16 | 24" X 72" X 7/8" | NRC: 0.80 AC: 170 CAC: 35 |
---
|
|
||
| 1437 | ![]() Beveled Tegular 9/16 | 24" X 72" X 7/8" | NRC: 0.80 AC: 170 CAC: 35 |
---
|
|
||
| 1431 | ![]() Beveled Tegular 9/16 | 30" X 30" X 7/8" | NRC: 0.80 AC: 170 CAC: 35 |
---
|
|














































