Lyra (PB)
Vendor: Armstrong
FEATURES
- High acoustics (NRC 0.95, AC up to 200)
- Excellent sound-blocking High CAC item 8732
- Washable, Impact-resistant, Scratch-resistant,
Files to download
Last Modified: 2025-12-30
Share
Product Variations
| Item | Edge | Dimensions | Acoustics | Price | QTY | Add to Cart |
|---|---|---|---|---|---|---|
| 8334PB | ![]() Square Lay-In 15/16 | 4" X 48" X 1" |
---
|
|
||
| 8335PB | ![]() Square Lay-In 15/16 | 4" X 60" X 1" |
---
|
|
||
| 8336PB | ![]() Square Lay-In 15/16 | 6" X 48" X 1" |
---
|
|
||
| 8337PB | ![]() Square Lay-In 15/16 | 6" X 60" X 1" |
---
|
|
||
| 8372PB | ![]() Square Lay-In 15/16 | 24" X 24" X 1" | NRC: 0.95 AC: 190 |
---
|
|
|
| 8373PB | ![]() Square Lay-In 15/16 | 24" X 48" X 1" | NRC: 0.95 AC: 190 |
---
|
|
|
| 8450PB | ![]() Square Lay-In 15/16 | 24" X 72" X 1" | NRC: 0.95 AC: 190 |
---
|
|
|
| 8452PB | ![]() Square Lay-In 15/16 | 30" X 30" X 1" | NRC: 0.95 AC: 190 |
---
|
|
|
| 8453PB | ![]() Square Lay-In 15/16 | 30" X 60" X 1" | NRC: 0.95 AC: 190 |
---
|
|
|
| 8370PB | ![]() Square Lay-In 15/16 | 48" X 48" X 1" | NRC: 0.95 AC: 190 |
---
|
|
|
| 8344PB | ![]() Square Tegular 9/16 | 4" X 48" X 1" |
---
|
|
||
| 8345PB | ![]() Square Tegular 9/16 | 4" X 60" X 1" |
---
|
|
||
| 8346PB | ![]() Square Tegular 9/16 | 6" X 48" X 1" |
---
|
|
||
| 8347PB | ![]() Square Tegular 9/16 | 6" X 60" X 1" |
---
|
|
||
| 8377PB | ![]() Square Tegular 9/16 | 12" X 48 X 1" |
---
|
|
||
| 8379PB | ![]() Square Tegular 9/16 | 12" X 96" X 1" |
---
|
|
||
| 8361PB | ![]() Square Tegular 9/16 | 24" X 24" X 1" | NRC: 0.95 AC: 190 |
---
|
|
|
| 8360PB | ![]() Square Tegular 15/16 | 24" X 24" X 1" | NRC: 0.95 AC: 190 |
---
|
|
|
| 8357PB | ![]() Square Tegular 9/16 | 24" X 48" X 1" | NRC: 0.95 AC: 190 |
---
|
|
|
| 8352PB | ![]() Square Tegular 15/16 | 24" X 48" X 1" | NRC: 0.95 AC: 190 |
---
|
|
|
| 8365PB | ![]() Square Tegular 9/16 | 24" X 60" X 1" | NRC: 0.95 AC: 190 |
---
|
|
|
| 8381PB | ![]() Square Tegular 9/16 | 24" X 72" X 1" | NRC: 0.95 AC: 190 |
---
|
|
|
| 8382PB | ![]() Square Tegular 9/16 | 24" X 96" X 1" | NRC: 0.95 AC: 190 |
---
|
|
|
| 8461PB | ![]() Square Tegular 9/16 | 28" X 30" X 1" | NRC: 0.95 AC: 190 |
---
|
|
|
| 8359PB | ![]() Square Tegular 9/16 | 30" X 30" X 1" | NRC: 0.95 AC: 190 |
---
|
|
|
| 8466PB | ![]() Square Tegular 9/16 | 30" X 56" X 1" | NRC: 0.95 AC: 190 |
---
|
|
|
| 8385PB | ![]() Square Tegular 9/16 | 30" X 60" X 1" | NRC: 0.95 AC: 190 |
---
|
|
|
| 8376PB | ![]() Square Tegular 9/16 | 36" X 36" X 1" | NRC: 0.95 AC: 190 |
---
|
|
|
| 8462PB | ![]() Square Tegular 9/16 | 42" X 48" X 1" | NRC: 0.95 AC: 190 |
---
|
|
|
| 8463PB | ![]() Square Tegular 9/16 | 44" X 48" X 1" | NRC: 0.95 AC: 190 |
---
|
|
|
| 8356PB | ![]() Square Tegular 9/16 | 48" X 48" X 1" | NRC: 0.95 AC: 190 |
---
|
|
|
| 8355PB | ![]() Square Tegular 15/16 | 48" X 48" X 1" | NRC: 0.95 AC: 190 |
---
|
|
ADDITIONAL INFORMATION






















































