Fine Fissured
FINE FISSURED panels offer a non-directional visual, standard acoustics, and concealed or tongue-and-groove installation.
Vendor: Armstrong
FEATURES
- Get total noise control and floor plan versatility with TOTAL ACOUSTICS ceiling panels: NRC + CAC = TOTAL ACOUSTICS Performance
- FINE FISSURED panels are part of the SUSTAIN portfolio, and meet the most stringent industry sustainability compliance standards today
- CLEANASSURE family of products –includes disinfectable panels, suspension systems, and trim
- Mold- and mildew-resistant surface
- Economical
- Meets ANSI S12.60 Classroom Guidelines: Items 1713, 1714, 1810, 1811
- Four new colors to complement interiors
- Non-directional visual reduces scrap and installation time
- 30-Year Limited System Warranty against visible sag, mold, and mildew
Files to download
Last Modified: 2025-12-28
Share
Product Variations
| Item | Edge | Dimensions | Acoustics | Price | QTY | Add to Cart |
|---|---|---|---|---|---|---|
| 1728 | ![]() Square Lay-In 15/16 | 24" X 24" X 5/8" | NRC: 0.55 CAC: 33 |
---
|
|
|
| 1736 | ![]() Square Lay-In 15/16 | 20" X 60" X 5/8" | NRC: 0.55 CAC: 35 |
---
|
|
|
| 1831 | ![]() Square Lay-In 15/16 | 24" X 24" X 5/8" | NRC: 0.55 CAC: 35 |
---
|
|
|
| 465 | ![]() Square Lay-In 15/16 | 24" X 24" X 5/8" | NRC: 0.55 CAC: 35 |
---
|
|
|
| 1728BL | ![]() Square Lay-In 15/16 | 24" X 24" X 5/8" | NRC: 0.55 CAC: 33 |
---
|
|
|
| 1713 | ![]() Square Lay-In 15/16 | 24" X 24" X 3/4" | NRC: 0.70 CAC: 35 |
---
|
|
|
| 1810 | ![]() Square Lay-In 15/16 | 24" X 24" X 3/4" | NRC: 0.70 CAC: 40 |
---
|
|
|
| 1830 | ![]() Square Lay-In 15/16 | 24" X 48" X 5/8" | NRC: 0.55 CAC: 35 |
---
|
|
|
| 1729 | ![]() Square Lay-In 15/16 | 24" X 48" X 5/8" | NRC: 0.55 CAC: 35 |
---
|
|
|
| 466 | ![]() Square Lay-In 15/16 | 24" X 48" X 5/8" | NRC: 0.55 CAC: 35 |
---
|
|
|
| 1714 | ![]() Square Lay-In 15/16 | 24" X 48" X 3/4" | NRC: 0.70 CAC: 40 |
---
|
|
|
| 1811 | ![]() Square Lay-In 15/16 | 24" X 48" X 3/4" | NRC: 0.70 CAC: 40 |
---
|
|
|
| 1737 | ![]() Square Lay-In 15/16 | 24" X 60" X 5/8" | NRC: 0.55 CAC: 35 |
---
|
|
|
| 1738 | ![]() Square Lay-In 15/16 | 30" X 60" X 3/4" | NRC: 0.55 CAC: 35 |
---
|
|
|
| 1734 | ![]() Beveled Tegular 9/16 | 24" X 24" X 5/8" | NRC: 0.55 CAC: 35 |
---
|
|
|
| 1835 | ![]() Beveled Tegular 9/16 | 24" X 24" X 5/8" | NRC: 0.55 CAC: 35 |
---
|
|
|
| 1719 | ![]() Beveled Tegular 9/16 | 24" X 24" X 3/4" | NRC: 0.70 CAC: 40 |
---
|
|
|
| 1821 | ![]() Beveled Tegular 9/16 | 24" X 24" X 3/4" | NRC: 0.70 CAC: 35 |
---
|
|
|
| 1732 | ![]() Angled Tegular 15/16 | 24" X 24" X 5/8" | NRC: 0.55 CAC: 35 |
---
|
|
|
| 1833 | ![]() Angled Tegular 15/16 | 24" X 24" X 5/8" | NRC: 0.55 CAC: 35 |
---
|
|
|
| 1717 | ![]() Angled Tegular 15/16 | 24" X 24" X 3/4" | NRC: 0.70 CAC: 40 |
---
|
|
|
| 1820 | ![]() Angled Tegular 15/16 | 24" X 24" X 3/4" | NRC: 0.70 CAC: 35 |
---
|
|
|
| 1733 | ![]() Angled Tegular 15/16 | 24" X 48" X 5/8" | NRC: 0.55 CAC: 35 |
---
|
|
|
| 1834 | ![]() Angled Tegular 15/16 | 24" X 48" X 5/8" | NRC: 0.55 CAC: 35 |
---
|
|
|
| 1824 | ![]() Angled Tegular 15/16 | 24" X 48" X 3/4" | NRC: 0.70 CAC: 35 |
---
|
|
|
| 741 | ![]() Beveled Tongue & Groove | 12" X 12" X 1/2" | NRC: 0.55 |
---
|
|
|
| 746 | ![]() Beveled K4C4 | 12" X 12" X 5/8" | NRC: 0.55 CAC: 35 |
---
|
|























































