Optima
Vendor: Armstrong
FEATURES
- DESIGNFLEX options include shapes and made-to-order sizes available to ship in 3 weeks
- OPTIMA PB panels are part of the SUSTAIN portfolio, and meet the most stringent industry sustainability compliance standards today
- Smooth, clean, durable finish – Washable, Impact-resistant, Scratch-resistant, Soil-resistant
- Outstanding acoustical performance for open plan areas, both Articulation Class (180-190) and NRC (0.90-1.00)
- CLEANASSURE family of products –includes disinfectable panels, suspension systems, and trim
- Mold- and mildew-resistant surface
- Energy-saving high light-reflective finish
- Non-directional visual reduces scrap and installation time
- Sag-resistant large-size panels
- Compatible with TECHZONE Ceiling Systems
- 30-Year Limited System Warranty against visible sag, mold, and mildew
Last Modified: 2025-12-30
Share
Product Variations
| Item | Edge | Dimensions | Acoustics | Price | QTY | Add to Cart |
|---|---|---|---|---|---|---|
| 1462 | ![]() Square Lay-In 15/16 | 4" X 48" X 1" |
---
|
|
||
| 1463 | ![]() Square Lay-In 15/16 | 4" X 60" X 1" |
---
|
|
||
| 1401 | ![]() Square Lay-In 9/16 | 6" X 48" X 1" | NRC: 0.90 AC: 190 |
---
|
|
|
| 1400 | ![]() Square Lay-In 15/16 | 6" X 48" X 1" | NRC: 0.90 AC: 190 |
---
|
|
|
| 1404 | ![]() Square Lay-In 15/16 | 6" X 60" X 1" | NRC: 0.90 AC: 190 |
---
|
|
|
| 1405 | ![]() Square Lay-In 9/16 | 6" X 60" X 1" | NRC: 0.90 AC: 190 |
---
|
|
|
| 3156 | ![]() Square Lay-In 15/16 | 20" X 60" X 1" | NRC: 0.95 AC: 190 |
---
|
|
|
| 3150 | ![]() Square Lay-In 15/16 | 24" X 24" X 3/4" | NRC: 0.90 AC: 180 |
---
|
|
|
| 3150PB | ![]() Square Lay-In 15/16 | 24" X 24" X 3/4" | NRC: 0.90 AC: 180 |
---
|
|
|
| Z3352OC1 | ![]() Square Lay-In 15/16 | 24" X 24" X 1" | NRC: 0.90 AC: 200 CAC: 26 |
---
|
|
|
| 3152 | ![]() Square Lay-In 15/16 | 24" X 24" X 1" | NRC: 0.95 AC: 190 |
---
|
|
|
| 3352 | ![]() Square Lay-In 15/16 | 24" X 24" X 1" | NRC: 0.90 AC: 200 CAC: 26 |
---
|
|
|
| 3152PB | ![]() Square Lay-In 15/16 | 24" X 24" X 1" | NRC: 0.95 AC: 190 |
---
|
|
|
| 3159 | ![]() Square Lay-In 15/16 | 24" X 24" X 1 1/2" | NRC: 1.00 AC: 200 |
---
|
|
|
| 3151 | ![]() Square Lay-In 15/16 | 24" X 48" X 3/4" | NRC: 0.90 AC: 180 |
---
|
|
|
| 3151PB | ![]() Square Lay-In 15/16 | 24" X 48" X 3/4" | NRC: 0.90 AC: 180 |
---
|
|
|
| 3153PB | ![]() Square Lay-In 15/16 | 24" X 48" X 1" | NRC: 0.95 AC: 190 |
---
|
|
|
| 3153 | ![]() Square Lay-In 15/16 | 24" X 48" X 1" | NRC: 0.95 AC: 190 |
---
|
|
|
| 3353 | ![]() Square Lay-In 15/16 | 24" X 48" X 1" | NRC: 0.90 AC: 200 CAC: 26 |
---
|
|
|
| 3356 | ![]() Square Lay-In 15/16 | 24" X 48" X 1 1/2" | NRC: 0.95 AC: 200 CAC: 26 |
---
|
|
|
| 3155 | ![]() Square Lay-In 15/16 | 24" X 48" X 1 1/2" | NRC: 1.00 AC: 200 |
---
|
|
|
| 3164 | ![]() Square Lay-In 15/16 | 24" X 60" X 3/4" | NRC: 0.90 AC: 180 |
---
|
|
|
| 3161 | ![]() Square Lay-In 15/16 | 24" X 72" X 3/4" | NRC: 0.90 AC: 180 |
---
|
|
|
| 3162 | ![]() Square Lay-In 15/16 | 24" X 96" X 3/4" | NRC: 0.90 AC: 180 |
---
|
|
|
| 3158 | ![]() Square Lay-In 15/16 | 30" X 30" X 1" | NRC: 0.95 AC: 190 |
---
|
|
|
| 3157 | ![]() Square Lay-In 15/16 | 30" X 60" X 1" | NRC: 0.95 AC: 190 |
---
|
|
|
| 3160 | ![]() Square Lay-In 15/16 | 48" X 48" X 1" | NRC: 0.95 AC: 190 |
---
|
|
|
| 3160PB | ![]() Square Lay-In 15/16 | 48" X 48" X 1" | NRC: 0.95 AC: 190 |
---
|
|
|
| 3154 | ![]() Square Lay-In 15/16 | 48" X 96" X 1" | NRC: 0.95 AC: 190 |
---
|
|
|
| 1410 | ![]() Square Tegular 9/16 | 4" X 48" X 1" | NRC: 0.95 AC: 190 |
---
|
|
|
| 1411 | ![]() Square Tegular 9/16 | 4" X 60" X 1" | NRC: 0.95 AC: 190 |
---
|
|
|
| 1412 | ![]() Square Tegular 9/16 | 6" X 6" X 1" | NRC: 0.95 AC: 190 |
---
|
|
|
| 1413 | ![]() Square Tegular 9/16 | 6" X 12" X 1" | NRC: 0.95 AC: 190 |
---
|
|
|
| 1415 | ![]() Square Tegular 9/16 | 6" X 42" X 1" | NRC: 0.95 AC: 190 |
---
|
|
|
| 1402 | ![]() Square Tegular 15/16 | 6" X 48" X 1" | NRC: 0.90 AC: 190 |
---
|
|
|
| 1403 | ![]() Square Tegular 9/16 | 6" X 48" X 1" | NRC: 0.90 AC: 190 |
---
|
|
|
| 1417 | ![]() Square Tegular 9/16 | 6" X 54" X 1" | NRC: 0.95 AC: 190 |
---
|
|
|
| 1406 | ![]() Square Tegular 15/16 | 6" X 60" X 1" | NRC: 0.90 AC: 190 |
---
|
|
|
| 1407 | ![]() Square Tegular 9/16 | 6" X 60" X 1" | NRC: 0.90 AC: 190 |
---
|
|
|
| 1409 | ![]() Square Tegular 9/16 | 6" X 96" X 1" | NRC: 0.95 AC: 190 |
---
|
|
|
| 3263 | ![]() Square Tegular 9/16 | 12" X 24" X 1" | NRC: 0.95 AC: 190 |
---
|
|
|
| 3264 | ![]() Square Tegular 15/16 | 12" X 24" X 1" | NRC: 0.95 AC: 190 |
---
|
|
|
| 3290 | ![]() Square Tegular 9/16 | 12" X 48" X 1" | NRC: 0.95 AC: 190 |
---
|
|
|
| 1414 | ![]() Square Tegular 9/16 | 12" X 96" X 1" | NRC: 0.95 AC: 190 |
---
|
|
|
| 3276 | ![]() Square Tegular 9/16 | 20" X 54" X 1" | NRC: 0.90 AC: 190 |
---
|
|
|
| 3266 | ![]() Square Tegular 9/16 | 20" X 56" X 1" | NRC: 0.95 AC: 190 |
---
|
|
|
| 3278 | ![]() Square Tegular 15/16 | 20" X 60" X 1" | NRC: 0.90 AC: 190 |
---
|
|
|
| 3277 | ![]() Square Tegular 9/16 | 20" X 60" X 1" | NRC: 0.90 AC: 190 |
---
|
|
|
| 3279 | ![]() Square Tegular 9/16 | 21" X 24" X 1" | NRC: 0.90 AC: 190 |
---
|
|
|
| 3354 | ![]() Square Tegular 15/16 | 24" X 24" X 1" | NRC: 0.90 AC: 200 CAC: 26 |
---
|
|
|
| 3355 | ![]() Square Tegular 9/16 | 24" X 24" X 1" | NRC: 0.90 AC: 200 CAC: 26 |
---
|
|
|
| 3251PB | ![]() Square Tegular 9/16 | 24" X 24" X 1" | NRC: 0.95 AC: 190 |
---
|
|
|
| 3251 | ![]() Square Tegular 9/16 | 24" X 24" X 1" | NRC: 0.95 AC: 190 |
---
|
|
|
| 3250PB | ![]() Square Tegular 15/16 | 24" X 24" X 1" | NRC: 0.95 AC: 190 |
---
|
|
|
| 3250 | ![]() Square Tegular 15/16 | 24" X 24" X 1" | NRC: 0.95 AC: 190 |
---
|
|
|
| 3253 | ![]() Square Tegular 15/16 | 24" X 24" X 1 1/2" | NRC: 1.00 AC: 200 |
---
|
|
|
| 3254 | ![]() Square Tegular 9/16 | 24" X 24" X 1 1/2" | NRC: 1.00 AC: 200 |
---
|
|
|
| 3280 | ![]() Square Tegular 9/16 | 24" X 42" X 1" | NRC: 0.90 AC: 190 |
---
|
|
|
| 3252PB | ![]() Square Tegular 15/16 | 24" X 48" X 1" | NRC: 0.95 AC: 190 |
---
|
|
|
| 3252 | ![]() Square Tegular 15/16 | 24" X 48" X 1" | NRC: 0.95 AC: 190 |
---
|
|
|
| 3257 | ![]() Square Tegular 9/16 | 24" X 48" X 1" | NRC: 0.95 AC: 190 |
---
|
|
|
| 3257PB | ![]() Square Tegular 9/16 | 24" X 48" X 1" | NRC: 0.95 AC: 190 |
---
|
|
|
| 3265PB | ![]() Square Tegular 9/16 | 24" X 60" X 1" | NRC: 0.95 AC: 190 |
---
|
|
|
| 3265 | ![]() Square Tegular 9/16 | 24" X 60" X 1" | NRC: 0.95 AC: 190 |
---
|
|
|
| 3281 | ![]() Square Tegular 15/16 | 24" X 72" X 1" | NRC: 0.90 AC: 180 |
---
|
|
|
| 3261 | ![]() Square Tegular 9/16 | 24" X 72" X 1" | NRC: 0.95 AC: 190 |
---
|
|
|
| 3261PB | ![]() Square Tegular 9/16 | 24" X 72" X 1" | NRC: 0.95 AC: 190 |
---
|
|
|
| 3282 | ![]() Square Tegular 15/16 | 24" X 96" X 1" | NRC: 0.90 AC: 180 |
---
|
|
|
| 3262PB | ![]() Square Tegular 9/16 | 24" X 96" X 1" | NRC: 0.95 AC: 190 |
---
|
|
|
| 3262 | ![]() Square Tegular 9/16 | 24" X 96" X 1" | NRC: 0.95 AC: 190 |
---
|
|
|
| 3283 | ![]() Square Tegular 9/16 | 27" X 30" X 1" | NRC: 0.90 AC: 190 |
---
|
|
|
| 3268 | ![]() Square Tegular 9/16 | 28" X 30" X 1" | NRC: 0.95 AC: 190 |
---
|
|
|
| 3269 | ![]() Square Tegular 9/16 | 28" X 60" X 1" | NRC: 0.95 AC: 190 |
---
|
|
|
| 3259 | ![]() Square Tegular 9/16 | 30" X 30" X 1" | NRC: 0.95 AC: 190 |
---
|
|
|
| 3258 | ![]() Square Tegular 15/16 | 30" X 30" X 1" | NRC: 0.95 AC: 190 |
---
|
|
|
| 3284 | ![]() Square Tegular 9/16 | 30" X 54" X 1" | NRC: 0.90 AC: 190 |
---
|
|
|
| 3289 | ![]() Square Tegular 9/16 | 30" X 56" X 1" | NRC: 0.95 AC: 190 |
---
|
|
|
| 3285 | ![]() Square Tegular 9/16 | 30" X 60" X 1" | NRC: 0.95 AC: 190 |
---
|
|
|
| 3286 | ![]() Square Tegular 15/16 | 30" X 60" X 1" | NRC: 0.90 AC: 190 |
---
|
|
|
| 3287 | ![]() Square Tegular 9/16 | 42" X 48" X 1" | NRC: 0.90 AC: 190 |
---
|
|
|
| 3288 | ![]() Square Tegular 9/16 | 44" X 48" X 1" | NRC: 0.95 AC: 190 |
---
|
|
|
| 3255 | ![]() Square Tegular 15/16 | 48" X 48" X 1" | NRC: 0.95 AC: 190 |
---
|
|
|
| 3255PB | ![]() Square Tegular 15/16 | 48" X 48" X 1" | NRC: 0.95 AC: 190 |
---
|
|
|
| 3256 | ![]() Square Tegular 9/16 | 48" X 48" X 1" | NRC: 0.95 AC: 190 |
---
|
|
|
| 3256PB | ![]() Square Tegular 9/16 | 48" X 48" X 1" | NRC: 0.95 AC: 190 |
---
|
|
|
| 3249 | ![]() Square Tegular 9/16 | 48" X 54" X 1" | NRC: 0.95 AC: 190 |
---
|
|














































