Cortega
CORTEGA offers a medium-textured, economical solution with standard acoustical absorption.
Vendor: Armstrong
FEATURES
- Economical
- Non-directional visual reduces scrap and installation time
Last Modified: 2025-12-28
Share
Product Variations
| SKU | SKU / PART # | PRODUCT | Size | NRC |
|---|---|---|---|---|
| 773 | ![]() Square Lay-In 15/16 | 20" X 60" X 5/8" | NRC: 0.55 CAC: 35 |
|
| 770 | ![]() Square Lay-In 15/16 | 24" X 24" X 5/8" | NRC: 0.55 CAC: 33 |
|
| 824 | ![]() Square Lay-In 15/16 | 24" X 24" X 5/8" | NRC: 0.55 CAC: 35 |
|
| 747 | ![]() Square Lay-In 15/16 | 24" X 48" X 5/8" | NRC: 0.55 CAC: 40 |
|
| 823 | ![]() Square Lay-In 15/16 | 24" X 48" X 5/8" | NRC: 0.55 CAC: 35 |
|
| 769 | ![]() Square Lay-In 15/16 | 24" X 48" X 5/8" | NRC: 0.55 CAC: 35 |
|
| 772 | ![]() Square Lay-In 15/16 | 24" X 60" X 5/8" | NRC: 0.55 CAC: 35 |
|
| 2195 | ![]() Beveled Tegular 9/16 | 24" X 24" X 5/8" | NRC: 0.55 CAC: 35 |
|
| 816 | ![]() Angled Tegular 15/16 | 24" X 24" X 5/8" | NRC: 0.55 CAC: 35 |
|
| 704 | ![]() Angled Tegular 15/16 | 24" X 24" X 5/8" | NRC: 0.55 CAC: 33 |
|
| 703 | ![]() Angled Tegular 15/16 | 24" X 48" X 5/8" | NRC: 0.55 CAC: 35 |
















































