Optima Health Zone
Vendor: Armstrong
FEATURES
- OPTIMA PB HEALTH ZONE panels are part of the SUSTAIN portfolio and meet the most stringent industry sustainability compliance standards today
- Items with PB suffix are manufactured with a plant-based binder
- Anti-Bacterial/Mold/Mildew – BIOBLOCK Plus performance resists the growth of odor and stain-producing bacteria as well as mold and mildew on the ceiling tile surface
- Exceptional durability and cleanability – impact-, scratch-, and soil-resistant
- CLEANASSURE – safe for use with disinfectant cleaners
- Meets or exceeds USDA/FSIS and FGI guidelines
- Clean room performance up to ISO Class 5 (Class 100) using gasketed CLEAN ROOM suspension systems (Items 3114, 3115, 3214, and 3215)
- Long-lasting water-repellency; washable and scrubbable
- Energy-saving, high light-reflective finish
- 30-Year Limited System Warranty against visible sag, mold, mildew, and bacterial growth
Last Modified: 2025-12-30
Share
Product Variations
| Item | Edge | Dimensions | Acoustics | Price | QTY | Add to Cart |
|---|---|---|---|---|---|---|
| 3114 | ![]() Square Lay-In 15/16 | 24" x 24" x 1" | NRC: 0.95 AC: 190 |
---
|
|
|
| 3114PB | ![]() Square Lay-In 15/16 | 24" x 24" x 1" | NRC: 0.95 AC: 190 |
---
|
|
|
| 3314 | ![]() Square Lay-In 15/16 | 24" x 24" x 1 1/2" | NRC: 0.95 CAC: 29 |
---
|
|
|
| 3115 | ![]() Square Lay-In 15/16 | 24" x 48" x 1" | NRC: 0.95 AC: 190 |
---
|
|
|
| 3115PB | ![]() Square Lay-In 15/16 | 24" x 48" x 1" | NRC: 0.95 AC: 190 |
---
|
|
|
| 3315 | ![]() Square Lay-In 15/16 | 24" x 48" x 1 1/2" | NRC: 0.95 CAC: 29 |
---
|
|
|
| 3216PB | ![]() Square Tegular 9/16 | 24" x 24" x 1" | NRC: 0.95 AC: 190 |
---
|
|
|
| 3216 | ![]() Square Tegular 9/16 | 24" x 24" x 1" | NRC: 0.95 AC: 190 |
---
|
|
|
| 3214 | ![]() Square Tegular 15/16 | 24" x 24" x 1" | NRC: 0.95 AC: 190 |
---
|
|
|
| 3214PB | ![]() Square Tegular 15/16 | 24" x 24" x 1" | NRC: 0.95 AC: 190 |
---
|
|
|
| 3316 | ![]() Square Tegular 15/16 | 24" x 24" x 1 1/2" | NRC: 0.95 CAC: 29 |
---
|
|
|
| 3217 | ![]() Square Tegular 9/16 | 24" x 48" x 1" | NRC: 0.95 AC: 190 |
---
|
|
|
| 3215PB | ![]() Square Tegular 15/16 | 24" x 48" x 1" | NRC: 0.95 AC: 190 |
---
|
|
|
| 3217PB | ![]() Square Tegular 15/16 | 24" x 48" x 1" | NRC: 0.95 AC: 190 |
---
|
|
|
| 3317 | ![]() Square Tegular 15/16 | 24" x 48" x 1 1/2" | NRC: 0.95 CAC: 29 |
---
|
|














































