Ultima
Vendor: Armstrong
FEATURES
- Reduce building HVAC energy costs and consumption up to 15%* with ULTIMA TEMPLOK ceiling panels (Items with suffix TEMP)
- Made with sustainably produced carbon sequestering biochar (Items with suffix LEC)
- Get total noise control and design flexibility with TOTAL ACOUSTICS ceiling panels: NRC + CAC = TOTAL ACOUSTICS performance
- Enhance thermal comfort for occupants using advanced Phase Change Material (PCM) technology (Items with suffix TEMP)
- DESIGNFLEX options include shapes and made-to-order sizes available to ship in 3 weeks
- ULTIMA panels are part of the SUSTAIN portfolio, and meet the most stringent industry sustainability compliance standards today
- CLEANASSURE family of products –includes disinfectable panels, suspension systems, and trim
- Mold- and mildew-resistant surface
- Smooth, clean, durable finish – Washable, Impact-resistant, Scratch-resistant, Soil-resistant
Last Modified: 2025-12-31
Share
Product Variations
| Item | Edge | Dimensions | Perforation | Acoustics | Price | QTY | Add to Cart |
|---|---|---|---|---|---|---|---|
| 1420 | ![]() Square Lay-In 15/16 | 6" X 48" | NRC: 0.70 CAC: 35 |
---
|
|
||
| 1425 | ![]() Square Lay-In 15/16 | 6" X 60" | NRC: 0.70 CAC: 35 |
---
|
|
||
| 1990 | ![]() Square Lay-In 15/16 | 12" X 48" X 3/4" | Unperforated | NRC: 0.65 CAC: 35 |
---
|
|
|
| 1991 | ![]() Square Lay-In 15/16 | 12" X 60" X 3/4" | Unperforated | NRC: 0.65 CAC: 35 |
---
|
|
|
| 1992 | ![]() Square Lay-In 15/16 | 12" X 72" X 3/4" | Unperforated | NRC: 0.65 CAC: 35 |
---
|
|
|
| 1910HRC | ![]() Square Lay-In 15/16 | 24" X 24" X 3/4" | NRC: 0.75 CAC: 35 |
---
|
|
||
| 1910 | ![]() Square Lay-In 15/16 | 24" X 24" X 3/4" | NRC: 0.75 CAC: 35 |
---
|
|
||
| 1900 | ![]() Square Lay-In 15/16 | 24" X 24" X 3/4" | NRC: 0.75 CAC: 35 |
---
|
|
||
| Z1910UCI | ![]() Square Lay-In 15/16 | 24" X 24" X 3/4" | NRC: 0.75 CAC: 35 |
---
|
|
||
| 1913 | ![]() Square Lay-In 15/16 | 24" X 48" X 3/4" | NRC: 0.75 CAC: 35 |
---
|
|
||
| 1913HRC | ![]() Square Lay-In 15/16 | 24" X 48" X 3/4" | NRC: 0.75 CAC: 35 |
---
|
|
||
| 1903 | ![]() Square Lay-In 15/16 | 24" X 48" X 3/4" | NRC: 0.75 CAC: 35 |
---
|
|
||
| 1984 | ![]() Square Lay-In 15/16 | 24" X 60" X 3/4" | NRC: 0.75 CAC: 35 |
---
|
|
||
| 1980 | ![]() Square Lay-In 15/16 | 24" X 72" X 3/4" | NRC: 0.75 CAC: 35 |
---
|
|
||
| 1422 | ![]() Beveled Tegular 15/16 | 6" X 48" | NRC: 0.70 CAC: 35 |
---
|
|
||
| 1423 | ![]() Beveled Tegular 9/16 | 6" X 48" | NRC: 0.70 CAC: 35 |
---
|
|
||
| 1427 | ![]() Beveled Tegular 9/16 | 6" X 60" | NRC: 0.70 CAC: 35 |
---
|
|
||
| 1916 | ![]() Beveled Tegular 9/16 | 12" X 24" X 3/4" | CAC: 35 |
---
|
|
||
| 1917 | ![]() Beveled Tegular 15/16 | 12" X 24" X 3/4" | CAC: 35 |
---
|
|
||
| 1996 | ![]() Beveled Tegular 9/16 | 12" X 48" X 3/4" | Unperforated | NRC: 0.65 CAC: 35 |
---
|
|
|
| 1993 | ![]() Beveled Tegular 15/16 | 12" X 48" X 3/4" | Unperforated | NRC: 0.65 CAC: 35 |
---
|
|
|
| 1994 | ![]() Beveled Tegular 15/16 | 12" X 60" X 3/4" | Unperforated | NRC: 0.65 CAC: 35 |
---
|
|
|
| 1997 | ![]() Beveled Tegular 9/16 | 12" X 60" X 3/4" | Unperforated | NRC: 0.65 CAC: 35 |
---
|
|
|
| 1998 | ![]() Beveled Tegular 9/16 | 12" X 72" X 3/4" | Unperforated | NRC: 0.65 CAC: 35 |
---
|
|
|
| 1995 | ![]() Beveled Tegular 15/16 | 12" X 72" X 3/4" | Unperforated | NRC: 0.65 CAC: 35 |
---
|
|
|
| 1902 | ![]() Beveled Tegular 9/16 | 24" X 24" X 3/4" | NRC: 0.75 CAC: 35 |
---
|
|
||
| 1951 | ![]() Beveled Tegular 15/16 | 24" X 24" X 3/4" | NRC: 0.60 CAC: 40 |
---
|
|
||
| 1952 | ![]() Beveled Tegular 9/16 | 24" X 24" X 3/4" | NRC: 0.60 CAC: 40 |
---
|
|
||
| 1912 | ![]() Beveled Tegular 9/16 | 24" X 24" X 3/4" | NRC: 0.75 CAC: 35 |
---
|
|
||
| 1911HRC | ![]() Beveled Tegular 15/16 | 24" X 24" X 3/4" | NRC: 0.75 CAC: 35 |
---
|
|
||
| 1901 | ![]() Beveled Tegular 15/16 | 24" X 24" X 3/4" | NRC: 0.75 CAC: 35 |
---
|
|
||
| 1912HRC | ![]() Beveled Tegular 9/16 | 24" X 24" X 3/4" | NRC: 0.75 CAC: 35 |
---
|
|
||
| 1911 | ![]() Beveled Tegular 15/16 | 24" X 24" X 3/4" | NRC: 0.75 CAC: 35 |
---
|
|
||
| 1895 | ![]() Beveled Tegular 9/16 | 24" X 24" X 3/4" | NRC: 0.60 CAC: 40 |
---
|
|
||
| Z1912UCI | ![]() Beveled Tegular 9/16 | 24" X 24" X 3/4" | NRC: 0.75 CAC: 35 |
---
|
|
||
| 1894 | ![]() Beveled Tegular 15/16 | 24" X 24" X 3/4" | NRC: 0.60 CAC: 40 |
---
|
|
||
| 1914 | ![]() Beveled Tegular 15/16 | 24" X 48" X 3/4" | NRC: 0.75 CAC: 35 |
---
|
|
||
| 1906 | ![]() Beveled Tegular 9/16 | 24" X 48" X 3/4" | NRC: 0.75 CAC: 35 |
---
|
|
||
| 1904 | ![]() Beveled Tegular 15/16 | 24" X 48" X 3/4" | NRC: 0.75 CAC: 35 |
---
|
|
||
| 1914HRC | ![]() Beveled Tegular 15/16 | 24" X 48" X 3/4" | NRC: 0.75 CAC: 35 |
---
|
|
||
| 1915 | ![]() Beveled Tegular 9/16 | 24" X 48" X 3/4" | NRC: 0.75 CAC: 35 |
---
|
|
||
| 1915HRC | ![]() Beveled Tegular 9/16 | 24" X 48" X 3/4" | NRC: 0.75 CAC: 35 |
---
|
|
||
| 1985 | ![]() Beveled Tegular 15/16 | 24" X 60" X 3/4" | NRC: 0.75 CAC: 35 |
---
|
|
||
| 1986 | ![]() Beveled Tegular 9/16 | 24" X 60" X 3/4" | NRC: 0.75 CAC: 35 |
---
|
|
||
| 1981 | ![]() Beveled Tegular 15/16 | 24" X 72" X 3/4" | NRC: 0.75 CAC: 35 |
---
|
|
||
| 1982 | ![]() Beveled Tegular 9/16 | 24" X 72" X 3/4" | NRC: 0.75 CAC: 35 |
---
|
|
||
| 1905 | ![]() Beveled Tegular 9/16 | 30" X 30" X 3/4" | NRC: 0.75 CAC: 35 |
---
|
|
||
| 1929 | ![]() Beveled Tegular 9/16 | 30" X 54" X 3/4" | NRC: 0.75 CAC: 35 |
---
|
|













































